mirror of
https://github.com/google-gemini/gemini-cli.git
synced 2026-03-10 14:10:37 -07:00
feat(cli): invert context window display to show usage (#20071)
Co-authored-by: jacob314 <jacob314@gmail.com>
This commit is contained in:
@@ -464,8 +464,9 @@ on GitHub.
|
||||
page in their default browser directly from the CLI using the `/extension`
|
||||
explore command. ([pr](https://github.com/google-gemini/gemini-cli/pull/11846)
|
||||
by [@JayadityaGit](https://github.com/JayadityaGit)).
|
||||
- **Configurable compression:** Users can modify the compression threshold in
|
||||
`/settings`. The default has been made more proactive
|
||||
- **Configurable compression:** Users can modify the context compression
|
||||
threshold in `/settings` (decimal with percentage display). The default has
|
||||
been made more proactive
|
||||
([pr](https://github.com/google-gemini/gemini-cli/pull/12317) by
|
||||
[@scidomino](https://github.com/scidomino)).
|
||||
- **API key authentication:** Users can now securely enter and store their
|
||||
|
||||
@@ -60,7 +60,7 @@ they appear in the UI.
|
||||
| Hide CWD | `ui.footer.hideCWD` | Hide the current working directory path in the footer. | `false` |
|
||||
| Hide Sandbox Status | `ui.footer.hideSandboxStatus` | Hide the sandbox status indicator in the footer. | `false` |
|
||||
| Hide Model Info | `ui.footer.hideModelInfo` | Hide the model name and context usage in the footer. | `false` |
|
||||
| Hide Context Window Percentage | `ui.footer.hideContextPercentage` | Hides the context window remaining percentage. | `true` |
|
||||
| Hide Context Window Percentage | `ui.footer.hideContextPercentage` | Hides the context window usage percentage. | `true` |
|
||||
| Hide Footer | `ui.hideFooter` | Hide the footer from the UI | `false` |
|
||||
| Show Memory Usage | `ui.showMemoryUsage` | Display memory usage information in the UI | `false` |
|
||||
| Show Line Numbers | `ui.showLineNumbers` | Show line numbers in the chat. | `true` |
|
||||
@@ -89,13 +89,13 @@ they appear in the UI.
|
||||
|
||||
### Model
|
||||
|
||||
| UI Label | Setting | Description | Default |
|
||||
| ----------------------- | ---------------------------- | -------------------------------------------------------------------------------------- | ----------- |
|
||||
| Model | `model.name` | The Gemini model to use for conversations. | `undefined` |
|
||||
| Max Session Turns | `model.maxSessionTurns` | Maximum number of user/model/tool turns to keep in a session. -1 means unlimited. | `-1` |
|
||||
| Compression Threshold | `model.compressionThreshold` | The fraction of context usage at which to trigger context compression (e.g. 0.2, 0.3). | `0.5` |
|
||||
| Disable Loop Detection | `model.disableLoopDetection` | Disable automatic detection and prevention of infinite loops. | `false` |
|
||||
| Skip Next Speaker Check | `model.skipNextSpeakerCheck` | Skip the next speaker check. | `true` |
|
||||
| UI Label | Setting | Description | Default |
|
||||
| ----------------------------- | ---------------------------- | -------------------------------------------------------------------------------------- | ----------- |
|
||||
| Model | `model.name` | The Gemini model to use for conversations. | `undefined` |
|
||||
| Max Session Turns | `model.maxSessionTurns` | Maximum number of user/model/tool turns to keep in a session. -1 means unlimited. | `-1` |
|
||||
| Context Compression Threshold | `model.compressionThreshold` | The fraction of context usage at which to trigger context compression (e.g. 0.2, 0.3). | `0.5` |
|
||||
| Disable Loop Detection | `model.disableLoopDetection` | Disable automatic detection and prevention of infinite loops. | `false` |
|
||||
| Skip Next Speaker Check | `model.skipNextSpeakerCheck` | Skip the next speaker check. | `true` |
|
||||
|
||||
### Context
|
||||
|
||||
|
||||
@@ -263,7 +263,7 @@ their corresponding top-level category object in your `settings.json` file.
|
||||
- **Default:** `false`
|
||||
|
||||
- **`ui.footer.hideContextPercentage`** (boolean):
|
||||
- **Description:** Hides the context window remaining percentage.
|
||||
- **Description:** Hides the context window usage percentage.
|
||||
- **Default:** `true`
|
||||
|
||||
- **`ui.hideFooter`** (boolean):
|
||||
|
||||
Reference in New Issue
Block a user