docs(tracker): introduce experimental task tracker feature (#24556)

This commit is contained in:
anj-s
2026-04-20 12:33:37 -07:00
committed by GitHub
parent c627d09326
commit 4b2091d402
2 changed files with 76 additions and 0 deletions
+15
View File
@@ -92,6 +92,21 @@ each tool.
| [`ask_user`](../tools/ask-user.md) | `Communicate` | Requests clarification or missing information via an interactive dialog. |
| [`write_todos`](../tools/todos.md) | `Other` | Maintains an internal list of subtasks. The model uses this to track its own progress. |
### Task Tracker (Experimental)
<!-- prettier-ignore -->
> [!NOTE]
> This is an experimental feature currently under active development. Enable via `experimental.taskTracker`.
| Tool | Kind | Description |
| :---------------------------------------------- | :------ | :-------------------------------------------------------------------------- |
| [`tracker_create_task`](../tools/tracker.md) | `Other` | Creates a new task in the experimental tracker. |
| [`tracker_update_task`](../tools/tracker.md) | `Other` | Updates an existing task's status, description, or dependencies. |
| [`tracker_get_task`](../tools/tracker.md) | `Other` | Retrieves the full details of a specific task. |
| [`tracker_list_tasks`](../tools/tracker.md) | `Other` | Lists tasks in the tracker, optionally filtered by status, type, or parent. |
| [`tracker_add_dependency`](../tools/tracker.md) | `Other` | Adds a dependency between two tasks, ensuring topological execution. |
| [`tracker_visualize`](../tools/tracker.md) | `Other` | Renders an ASCII tree visualization of the current task graph. |
### MCP
| Tool | Kind | Description |